A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES_CC8927_168 | [ View Feature Details ] | GMI_ES_CC8927 | [ View Feature Details ] |
Feature Aliases: | GMI_ES_CC8927_168 | |||
Map Name: | Oat - Oat-2017-U01BxU006 - Oat-2017-U01BxU006-10 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_11A | [ View Map Set ] |
Position: | 36.26 cM | [ View On Map ] | 33.56 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12286182 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||