A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | umn145 | [ View Feature Details ] | umn145 | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Diploid oat - Oat-1994-AmagxO - Oat-1994-AmagxO_1 | [ View Map Set ] | Oat - Oat-1997-207xK - Oat-1997-207xK_1 | [ View Map Set ] |
Position: | 0 cM | [ View On Map ] | 3.3 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12285669 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||