A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | grey lemma | [ View Feature Details ] | grey lemma | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-1976-Pen2x1376 - Oat-1976-Pen2x1376_1 | [ View Map Set ] | Oat - Oat-1976-Pen2x4963 - Oat-1976-Pen2x4963_1 | [ View Map Set ] |
Position: | 0 cM | [ View On Map ] | 0 cM | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12285649 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||