A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | rz912 | [ View Feature Details ] | RZ912 | [ View Feature Details ] |
Feature Aliases: | RZ912 | |||
Map Name: | Oat - Oat, OxT - Oat-OxT-1 | [ View Map Set ] | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg20 | [ View Map Set ] |
Position: | 26.9 | [ View On Map ] | 99.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12281088 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||