A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xrz596 | [ View Feature Details ] | RZ596 | [ View Feature Details ] |
Feature Aliases: | RZ596 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-E | [ View Map Set ] | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg24 | [ View Map Set ] |
Position: | 108.2 | [ View On Map ] | 74.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12232627 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||