A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd348 | [ View Feature Details ] | BCD348 | [ View Feature Details ] |
Feature Aliases: | BCD348 | |||
Map Name: | Diploid oat - Diploid Oat, Cornell2 - Avena-Sorrells-B | [ View Map Set ] | Oat - Oat-2018-Consensus - Oat-2018-Consensus_Mrg13 | [ View Map Set ] |
Position: | 5.8 | [ View On Map ] | 114.6 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12232595 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||