A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | CDO1338 | [ View Feature Details ] | CD1338A | [ View Feature Details ] |
Feature Aliases: | CDO1338 | |||
Map Name: | Oat - Oat, KxO, 2003 - Oat-KxO/2003-29_43 | [ View Map Set ] | Sugarcane - Saccharum, CU/CIBR - Saccharum-CU/CIBR-40 | [ View Map Set ] |
Position: | 44.9 | [ View On Map ] | 36.1 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12231127 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||