A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | Xbcd1826 | [ View Feature Details ] | bcd1826 | [ View Feature Details ] |
Feature Aliases: | BCD1826 | |||
Map Name: | Oat - Oat, KxO - Oat-KxO-20 | [ View Map Set ] | Oat - Oat, KxO, 2003 - Oat-KxO/2003-11_41+20 | [ View Map Set ] |
Position: | 29 | [ View On Map ] | 63.8 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12230916 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||