A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | ACO193BRV | [ View Feature Details ] | ACO193BRV | [ View Feature Details ] |
| Feature Aliases: | ACO193 | |||
| Map Name: | Oat - Oat-2016-KxO - Oat-2016-KxO_25 | [ View Map Set ] | Oat - Oat-2016-Consensus - Oat-2016-Consensus-3 | [ View Map Set ] |
| Position: | 5.9 | [ View On Map ] | 23.5 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12225404 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||