A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES01_c27692_191 | [ View Feature Details ] | GMI_ES01_c27692 | [ View Feature Details ] |
Feature Aliases: | GMI_ES01_c27692_191 | |||
Map Name: | Oat - Oat-2016-KxO - Oat-2016-KxO_5 | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_13A | [ View Map Set ] |
Position: | 8.8 | [ View On Map ] | 60.05 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12223903 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||