A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | GMI_ES01_c19628 | [ View Feature Details ] | GMI_ES01_c19628_354 | [ View Feature Details ] |
Feature Aliases: | GMI_ES01_c19628_354 | |||
Map Name: | Oat - Avena_2013_SNP - Avena_2013_SNP_19A | [ View Map Set ] | Oat - Oat-2016-KxO - Oat-2016-KxO_1 | [ View Map Set ] |
Position: | 43.42 | [ View On Map ] | 111.3 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12223865 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||