A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | IWB14152 | [ View Feature Details ] | IWB14152 | [ View Feature Details ] |
| Feature Aliases: | CAP7_c5075_412 | |||
| Map Name: | Wheat AB - Wheat AB, Carotenoid QTL, 2017 - Wheat_AB_2017_Carotenoid_QTL-6B | [ View Map Set ] | Wheat ABD - Wheat_2014_90KSNP - Wheat_2014_90KSNP_6B | [ View Map Set ] |
| Position: | 100.2 | [ View On Map ] | 73.42 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12222518 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||