A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM8-Berkut-x-PBW343 - Wheat-2018-NAM8-BxPBW343_5A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM30-Berkut-x-PI278297 - Wheat-2018-NAM30-BxPI278297_5A | [ View Map Set ] |
| Position: | 17 | [ View On Map ] | 25.2 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 12088897 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||