A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | BE500714_237-1B | [ View Feature Details ] | BE500714_237-1B | [ View Feature Details ] |
| Feature Aliases: | BE500714_237 | |||
| Map Name: | Wheat AB - Wheat_AB, Kofa x UC1113 - Wheat_AB, Kofa x UC1113 1B | [ View Map Set ] | Wheat AB - Durum wheat, Kofa x UC1113 - Kofa/UC1113-1B | [ View Map Set ] |
| Position: | 22.9 | [ View On Map ] | 45.3 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1118285 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||