A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES02_c25461_277 | [ View Feature Details ] | GMI_ES02_c25461_277 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Oat - Oat-2016-OxP - Oat-2016-OxP_12 | [ View Map Set ] | Oat - Oat-2016-OxT - Oat-2016-OxT_19 | [ View Map Set ] |
| Position: | 73.7 | [ View On Map ] | 30.3 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1077948 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||