A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | Excalibur_rep_c67599_272 | [ View Feature Details ] | Excalibur_rep_c67599_272 | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM5-Berkut-x-PI382150 - Wheat-2018-NAM5-BxPI382150_2D | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM24-Berkut-x-PI192147 - Wheat-2018-NAM24-BxPI192147_2D | [ View Map Set ] |
| Position: | 89.6 | [ View On Map ] | 125.7 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 10620454 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||