A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] | SpringWheatNAM_tag_5599-5A | [ View Feature Details ] |
| Feature Aliases: | ||||
| Map Name: | Wheat ABD - Wheat-2018-NAM12-Berkut-x-CItr11223 - Wheat-2018-NAM12-BxCItr11223_5A | [ View Map Set ] | Wheat ABD - Wheat-2018-NAM24-Berkut-x-PI192147 - Wheat-2018-NAM24-BxPI192147_5A | [ View Map Set ] |
| Position: | 21.7 | [ View On Map ] | 17.6 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 10455948 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||