A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES01_c20737 | [ View Feature Details ] | GMI_ES01_c20737_408 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES01_c20737_408 | |||
| Map Name: | Oat - Avena_2013_SNP - Avena_2013_SNP_9D | [ View Map Set ] | Oat - Oat-2016-OxT - Oat-2016-OxT_12a | [ View Map Set ] |
| Position: | 21.45 | [ View On Map ] | 3.9 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1008982 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||