A Database for Triticeae and Avena
| Feature 1 | Feature 2 | |||
|---|---|---|---|---|
| Feature Name: | GMI_ES01_c16727_290 | [ View Feature Details ] | GMI_ES01_c16727 | [ View Feature Details ] |
| Feature Aliases: | GMI_ES01_c16727_290 | |||
| Map Name: | Oat - Oat-2016-IL4 - Oat-2016-IL4_3b | [ View Map Set ] | Oat - Avena_2013_SNP - Avena_2013_SNP_3C | [ View Map Set ] |
| Position: | 10.1 | [ View On Map ] | 74.78 | [ View On Map ] |
| Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
| Acc. ID | Evidence Type | Evidence Rank | Score | |
|---|---|---|---|---|
| 1008794 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
GrainGenes is a product of the US Department of Agriculture.
| | ||